Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


OPEN CLASS Qualifier 2, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:38 AM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blk Harrison Scott 0 0 8/ 6m 8.230s * 43.967 51.768| 50.396| 47.339 7.23| 2.57| 1.39 Personal Best 1st
2nd Blu Ben Boyt 0 0 8/ 6m17.415s 42.357 53.209| 53.209| 51.152 5.37| 4.89| 4.91 2nd
3rd Red Ian Morecraft 0 0 7/ 6m39.174s 53.760 63.133| 63.133| 59.017 10.66| 5.89| 3.22 Personal Best 3rd
4th Brn Tyler Hodgson 5061 0 Counties 6/ 5m 4.317s 47.988 59.778| 59.778| 59.778 7.61| 7.45| 6.25 Did not Finish 4th
Grn Jackson Scott 0 0 0/ 0m 0.000s Did not Finish
Wht Connor Odonoghue 0 0 0/ 0m 0.000s Did not Finish
Yel Keegan Odonoghue 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: Blk Adjustment= 1 laps, 60.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blk Car Blu Car Red Car Brn
1 3) 5.850 1) 4.947 4) 20.373 2) 5.425
2 2) 65.681 1) 56.128 4) 69.293 3) 66.788
3 2) 46.314 1) 56.397 4) 61.675 3) 63.166
4 1) 47.729 2) 60.307 4) 53.760 3) 47.988
5 1) 51.837 2) 42.357 4) 53.812 3) 53.803
6 1) 43.967 2) 49.453 4) 83.715 3) 67.147
7 1) 46.852 2) 53.587 3) 56.546
8 1) 54.239

Bold
=Best Lap (excluding first lap)
*
=force started